Russia
The largest country in the world!
Russia
Also, known as the Russian Federation
Why MBBS in Russia?
For over ten years, Russia has been a top choice for Indian students studying MBBS abroad. It’s ranked 8th globally for medical education quality. Many Indian MBBS graduates from Russia are successful doctors today. Because of the friendly ties between India and Russia, the Russian government offers affordable medical education to Indian students. This attracts many Indian students to study MBBS in Russia, which has over 25 top medical universities.
Russia
Also, known as the Russian Federation
Russian medical universities have excellent facilities and accommodations for Indian students. Currently, there are over 10,000 Indian MBBS students in Russia, working towards their dream of becoming great doctors globally.
Here are the main reasons Indian students choose Russia for MBBS:
- Recognized by the National Medical Commission (formerly Medical Council of India).
- Affordable tuition fees, starting at INR 3-4 lakhs per year.
- English medium of instruction for Indian students.
- Easy admission process without IELTS or TOEFL exams.
- Comfortable hostels with basic amenities and Indian food.
- No donations or extra fees.
- Low cost of living.
- Russian language lessons for better patient communication.
- Modern infrastructure with advanced classrooms and labs.
- Practical training in global hospitals.
- Experienced faculty with research expertise.
- Specialization options available.
- Safe environment with strong security.
- Coaching for FMGE/NExT by Indian doctors at Russian universities.
Kyrgyzstan
Officially the Kyrgyz Republic.
Kyrgyzstan became independent with the collapse of the Soviet Union in 1991. It was a part of Russia for a very long time and because of this even after being an Islamic country, most of the people in Kyrgyzstan follow Russian culture and speak Russian and the local Kyrgyz language. It’s a very tourist-attractive place to see the beautiful mountains, lakes, snow, etc.
Embassy of India Says
Kyrgyzstan is safe, secure and friendly especially towards Indian nationals. There is a great deal of goodwill for India. However, caution is always advised for foreigners particularly students while spending late night hours in public places and mingling with strangers.
Embassy of India Says
Kyrgyzstan is safe, secure and friendly especially towards Indian nationals. There is a great deal of goodwill for India. However, caution is always advised for foreigners particularly students while spending late night hours in public places.
Kyrgyzstan
Officially the Kyrgyz Republic.
Kyrgyzstan became independent with the collapse of the Soviet Union in 1991. It was a part of Russia for a very long time and because of this even after being an Islamic country, most of the people in Kyrgyzstan follow Russian culture and speak Russian and the local Kyrgyz language. It’s a very tourist-attractive place to see the beautiful mountains, lakes, snow, etc.
It’s one of the world’s least-crowded countries
Perhaps all those mountains have something to do with it, or perhaps it’s the bone-chillingly cold winters and scorching hot summers — but land-locked Kyrgyzstan is very sparsely populated. Spread across its nearly 200,000 square kilometres are just over seven million residents, which averages just 29.5 people for each square kilometre of land.
The country is mostly mountains
To say that Kyrgyzstan is hilly is putting it mildly. There are more than 85 distinct mountain ranges here, which in total cover more than 70% of the geographic territory. This leads the country to often be described as the “Switzerland of Central Asia” — and to some unbelievably stunning landscape photography.
The country is mostly mountains
To say that Kyrgyzstan is hilly is putting it mildly. There are more than 85 distinct mountain ranges here, which in total cover more than 70% of the geographic territory. This leads the country to often be described as the “Switzerland of Central Asia” — and to some unbelievably stunning landscape photography.
It produced the longest poem in history
Epic of Manas consists of a whopping 500,000 lines, making it 20 times longer than The Odyssey. It tells the story of the life of the warrior Manas and is believed to have originated as an oral tale that was eventually recorded in writing in the 18th century. The first complete version was published in 1920.
It has some pretty ancient heritage
Osh, with a history spanning over 3,000 years, served as a vital Silk Road hub. It boasts three UNESCO World Heritage Sites: the Tien-Shan mountains, historic Silk Road routes, & Sulayman Mountain. Local legend promises fertility to women who ascend Sulayman, adding to its mystique. Osh’s legacy reflects the profound cultural & historical significance of the Silk Road.
It has some pretty ancient heritage
Osh, with a history spanning over 3,000 years, served as a vital Silk Road hub. It boasts three UNESCO World Heritage Sites: the Tien-Shan mountains, historic Silk Road routes, & Sulayman Mountain. Local legend promises fertility to women who ascend Sulayman, adding to its mystique. Osh’s legacy reflects the profound cultural & historical significance of the Silk Road.
About Russia
Capital | Moscow |
Official language | Russian |
English Speaking Population | 30% |
Currency | Russian Ruble (RUB) |
Population | 14.67 crore |
Minimum and maximum temperature | -28 degree Celsius and 23 degree Celsius |
Exchange Rates to INR | 1 INR is equal to 1.08 Russian Ruble |
Climate | Highly Continental Influenced Climate |
Eligibility
NEET | Qualifying the NEET Exam is compulsory to be eligible. In 2023, the cut-off for MBBS abroad went up to 130 (General Candidates) and 108 (for the SC/ST/OBC Candidates). |
Academics | 50% in 12th class with Physics, Chemistry, and Biology. 40% is required for reserved category applicants. |
Age | The minimum age required is 17 or students who complete 17 till 31st December of admission year can also apply. |
Fee Structure
In Dollars:
Sr. No. | Name of University | Tution Fee (1st Year) | Tution Fee (2nd to 6th) / Year | Accommodation | Visa | Documentation, Medical Insurance | Local Expensese, Registration, Pickup drop | Food | Other Charges (One Time) |
---|---|---|---|---|---|---|---|---|---|
1 | Kursk State Medical University (With Accomodation) | $6,280 | 6200/Year | Included | $500 | $400 | $180 for Regitration & Sim | $120 ($45 Self Cooking) | $1,000 |
- | Kursk State Medical University (Without Accomodation) | $6,080 | 6000/Year | Not Included | $500 | $400 | $180 for Regitration & Sim | $120 ($45 Self Cooking) | $1,000 |
2 | Yaroslav The Wise Novggorod State University | $3,500 | $3,500 | $500 | $500 | $200 | - | $1,200 | $1,700 |
3 | Novosibirsk National Research State University | $3,500 | $3,500 | $500 | $500 | $200 | - | $1,200 | $1,700 |
4 | Kemerovo State Medical University | $2,600 | $2,600 | $500 | $500 | $200 | - | $1,200 | $1,700 |
5 | Siberian State Medical University | $3,600 | $3,600 | $500 | $500 | $200 | - | $1,200 | $1,700 |
6 | Dagestan State Medical University | $3,900 | $3,900 | $600 | $400 | $300 | - | $120 | $2,500 |
7 | Pitirim Sorokin Syktyvkar State University | $3,435 | $3,435 | $400 | $400 | $200 | - | $120 | $2,500 |
8 | First Moscow State Medical University Sechenov | $12,000 | $12,000 | $3,000 | $400 | $300 | - | $120 | $2,000 |
9 | Chechen State University | $3,900 | $3,900 | $600 | $400 | $300 | $200 | $120 | $2,500 |
10 | Irkutsk National Research Technical University | $3,700 | $3,700 | $450 | $400 | $300 | - | $120 | $2,000 |
11 | Pirogov Russian National Research Medical University | $6,700 | $6,700 | $1,200 | $400 | $400 | - | $120 | $2,800 |
In Rupees:
Sr. No. | Name of University | Tution Fee (1st Year) | Tution Fee (2nd to 6th) / Year | Accommodation | Visa | Documentation, Medical Insurance | Local Expensese, Registration, Pickup drop | Food | Other Charges (One Time) |
---|---|---|---|---|---|---|---|---|---|
1 | Kursk State Medical University (With Accomodation) | ₹5,14,960 | ₹5,08,400 | Included | ₹41,000 | ₹32,800 | ₹14,760 (For Registration & Sim) | ₹9,840 (₹3,690 Self Cooking) | ₹82,000 |
- | Kursk State Medical University (Without Accomodation) | ₹4,98,560 | ₹4,92,000 | Not Included | ₹41,000 | ₹32,800 | ₹14,760 (For Registration & Sim) | ₹9,840 (₹3,690 Self Cooking) | ₹82,000 |
2 | Yaroslav The Wise Novggorod State University | ₹2,87,000 | ₹2,87,000 | ₹41,000 | ₹41,000 | ₹16,400 | - | ₹98,400 | ₹1,39,400 |
3 | Novosibirsk National Research State University | ₹2,87,000 | ₹2,87,000 | ₹41,000 | ₹41,000 | ₹16,400 | - | ₹98,400 | ₹1,39,400 |
4 | Kemerovo State Medical University | ₹2,13,200 | ₹2,13,200 | ₹41,000 | ₹41,000 | ₹16,400 | - | ₹98,400 | ₹1,39,400 |
5 | Siberian State Medical University | ₹2,95,200 | ₹2,95,200 | ₹41,000 | ₹41,000 | ₹16,400 | - | ₹98,400 | ₹1,39,400 |
6 | Dagestan State Medical University | ₹3,19,800 | ₹3,19,800 | ₹49,200 | ₹32,800 | ₹24,600 | - | ₹9,840 | ₹2,05,000 |
7 | Pitirim Sorokin Syktyvkar State University | ₹2,81,670 | ₹2,81,670 | ₹32,800 | ₹32,800 | ₹16,400 | - | ₹9,840 | ₹2,05,000 |
8 | First Moscow State Medical University Sechenov | ₹9,84,000 | ₹9,84,000 | ₹2,46,000 | ₹32,800 | ₹24,600 | - | ₹9,840 | ₹1,64,000 |
9 | Chechen State University | ₹3,19,800 | ₹3,19,800 | ₹49,200 | ₹32,800 | ₹24,600 | ₹16,400 | ₹9,840 | ₹2,05,000 |
10 | Irkutsk National Research Technical University | ₹3,03,400 | ₹3,03,400 | ₹36,900 | ₹32,800 | ₹24,600 | - | ₹9,840 | ₹1,64,000 |
11 | Pirogov Russian National Research Medical University | ₹5,49,400 | ₹5,49,400 | ₹98,400 | ₹32,800 | ₹32,800 | - | ₹9,840 | ₹2,29,600 |
Note:
- The Fees may vary as per the Exchange Rate. The Exchange rate used is $1 = ₹82.
- The Fee structure may also vary as per the college updates.
- An additional processing fee will be applied.